Product Details:
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda |
| Physical State | Solid |
| Color | White |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Lab Grade |
| Purity % | >99% |
| Packaging Details | 1 Kg |
| Purity | 99.5-101% |
| Grade | LR |
| CAS No | 144-55-8 |
| Brand | Oxford, Finar, Chemdyes, ranke, Bulk |
| Synonyms | Sodium Bicarbonate |
| Packaging Type | PB, PC, FD |
| Chemical Formula | NaHCO3 |
| Packaging Size | 500gm, 5 Kg, 50 Kg |
| HS Code | 28363000 |
| CAS Number | 144-55-8 |
| Color | White |
| Molecular Weight | 84.01 |
| Physical Form | Solid |
| Usage/Application | Laboratory & Industrial Use |
| Physical State | Powder |
Additional Information:
Product Details:
| Packaging Size | 50 kg |
| State | Solid |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Formula | K2Cr2O7 |
Product Details:
| Material | light Magnesium Carbonate |
| Grade | Industrial Grade |
| Packaging Size | 50 pr 25 kg bag |
| State | Powdered |
| Packaging Type | Plastic Pouch |
| Color | White |
| Purity | 99+ |
| Usage | Industrial |
| Grade Standard | Technical Grade |
light Magnesium Carbonate
Test Parameter
ContentFree moisture, percent by mass, Max (Considered LOD for exp samples)<1%
Loss on ignition, percent by mass., Max54-55%
Calcium compound ( as CaO), % by mass,NA
Magnesium oxide (MgO), percent by mass41-43%
Iron (as oxides), % by mass, maxNA
Iron (as Fe), percent by mass, Max<10 ppm
Bulk density, g/l. Max200-250Chlorides (as Cl), percent by mass, max0.03-0.1%
Sulphates (as SO,), percent by mass, maxNA
Manganese (as Mn), percent by mass, maxNA
Copper, percent by mass, maxNA
Heavy metals (as Pb), parts per million, ,maxNA
Arsenic (as AsrO,), parts per million, maxNA
Carbon dioxide, percent by mass, min36-37%
Additional Information: