Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99.5-101% |
| Packaging Size | 500gm, 5 Kg, 50 Kg |
| Purity % | >99% |
| Packaging Details | 1 Kg |
| Form | Powder |
| Usage | Detergent, Fire Extinguisher, Swimming Pool, Food, Pharmaceutical |
| Packaging Type | PB, PC, FD |
| Grade | LR |
| CAS No | 144-55-8 |
| Synonyms | Sodium Bicarbonate |
| Brand | Oxford, Finar, Chemdyes, ranke, Bulk |
| Chemical Formula | NaHCO3 |
| Color | White |
| HS Code | 28363000 |
| CAS Number | 144-55-8 |
| Physical State | Powder |
| Molecular Weight | 84.01 |
| Physical Form | Solid |
| Usage/Application | Laboratory & Industrial Use |
Additional Information:
Product Details:
| Packaging Size | 50 kg |
| State | Solid |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Formula | K2Cr2O7 |
Product Details:
| Packaging Size | 50 kg bag |
| Brand | GACL |
| Form | Flakes |
| Application | Soap And Detergent |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda |
| Physical State | Solid |
| Color | White |
| Purity | 97% |
| Purity % | 98% |
| Grade | Industrial Grade |
| Grade Standard | Technical Grade |
Product Details:
| Type | Light Grade |
| Application | Sports Chalk, Ceramic, Food Additive, Paints, Rubber Filler, Pharmaceutical |
| MgCO3 Content | 40% min |
| State | Powdered |
| Whiteness | 95% min |
| Packaging Size | 50 pr 25 kg bag |
| Material | light Magnesium Carbonate |
| Packaging Type | Plastic Pouch |
| Color | White |
| Purity | 99+ |
| Usage | Industrial |
| Grade | Industrial Grade |
| Grade Standard | Technical Grade |
light Magnesium Carbonate
Test Parameter
ContentFree moisture, percent by mass, Max (Considered LOD for exp samples)<1%
Loss on ignition, percent by mass., Max54-55%
Calcium compound ( as CaO), % by mass,NA
Magnesium oxide (MgO), percent by mass41-43%
Iron (as oxides), % by mass, maxNA
Iron (as Fe), percent by mass, Max<10 ppm
Bulk density, g/l. Max200-250Chlorides (as Cl), percent by mass, max0.03-0.1%
Sulphates (as SO,), percent by mass, maxNA
Manganese (as Mn), percent by mass, maxNA
Copper, percent by mass, maxNA
Heavy metals (as Pb), parts per million, ,maxNA
Arsenic (as AsrO,), parts per million, maxNA
Carbon dioxide, percent by mass, min36-37%
Additional Information: